Name | Mileage | Place |
Cindy Mettes | 355 | 1 |
Jason Nelson | 220 | 2 |
Breanne Smith, Khristin Norsworthy | 215 | 3 |
Camryn Holzer | 210 | 4 |
Lisa Skalski | 185 | 5 |
Ellie Nelson, Julie Moore | 180 | 6 |
Todd Hezeau, Tracy Cann, Jessica Riley, Jim Matthess, Cortney Kirchoff, Manda Morris, Tahlia Van Denberg | 150 | 7 |
Alanna Frank, Gunnar Frank, Vickie Holzer, Kim Moquin | 105 | 8 |
Camie Bowie, Ann Kitzmiller, Matt Riley, Tommy Robichaux, Brittney Sisson | 100 | 9 |
Name | Mileage | Place |
Sue Jaffe | 315 | 1 |
Patsy Hoffman | 135 | 2 |
Teresa Franks | 130 | 3 |
Hope Finan, Monica Millan Barbara | 110 | 4 |
Matt Riley, Katy Russell, Cara Whitaker | 85 | 5 |
Debbie Betts, Kayu Mehmet, Joe Reilly, Alan Padgett | 80 | 6 |
Tiffanie Camp | 75 | 7 |
Vonita Bowers, Paulette Brehob, Jim Matthess, Russell Broussard, Anna Diggs, Ann Kitzmillle, Colleen McGuire, Haley Moquin, Jessica Riley, Natalie Whitaker | 55 | 8 |
Piper Bowers, Rebecca Church, Ve Lisa Renfro, Braxton Riley | 50 | 9 |
Name | Points | Place | |
Feather Weight | |||
---|---|---|---|
Kerry Lowrey | 455 | 1 | |
Paulette Brehob | 300 | 2 | |
Katy Russell | 250 | 3 | |
Light Weight | |||
Todd Hezeau | 380 | 1 | |
Khristin Norsworthy | 375 | 2 | |
Tracy Cann | 355 | 3 | |
Middle Weight | |||
Jim Matthess | 450 | 1 | |
Tommy Robicahux | 55 | 2 | |
Cara Whitaker | 50 | 3 | |
Heavy Weight | |||
Lisa Skalski | 455 | 1 | |
Gunnar Frank | 355 | 2 | |
Lisa Skalski | 210 | 3 | |
Junior | |||
Olivia Phillips | 250 | 1 |
Name | Points | Place | |
Feather Weight | |||
---|---|---|---|
Jessica Riley | 200 | 1 | |
Cameilla Bowie | 140 | 2 | |
Patsy Hoffman | 125 | 3 | |
Light Weight | |||
Sue Jaffe | 460 | 1 | |
Ann Goolsby | 160 | 2 | |
Courtney Kirchoff | 140 | 3 | |
Middle Weight | |||
Britney Sisson | 110 | 1 | |
Cara Whitaker | 80 | 2 | |
Tommy Robicahux | 75 | 3 | |
Heavy Weight | |||
Gail Conway | 185 | 1 | |
Matt Riley | 175 | 2 | |
Joe Reilly | 155 | 3 | |
Junior | |||
Braxton Riley | 60 | 1 | |
Olivia Phillips | 30 | 2 | |
Natalie Whitaker | 25 | 3 | |
Susan Masters | 25 | 3 |
Lisa Skalski 635 Miles
Takoda 455 Miles
Sue Jaffe 460 Miles
Solace 460 Miles
Brehob/Matthess 750 Miles
Nelsons 350 Miles
Jim Matthess
Sue Jaffe
Todd Hezeau & TH Wynds of Fortune
Joe Reilly & Glytter
Khristin Norsworthy 45 Points
Breanne Smith 40 Points